Other Banks to Consider
- Bank of Baroda
- Northfield Bank
- NorthEast Community Bank
- Greene County Commercial Bank
- Jeff Bank
- Global Bank
- First Federal Savings of Middletown
- WSB Municipal Bank
- Bank of Cattaraugus
- Baer American Banking Corporation (NYIC)
First National Banker's Bank is an FDIC insured institution headquartered at
7813 Office Park Blvd, Baton Rouge, LA 70809.
It was founded in
1984 and has approximately $1 billion in assets. Customers can open an account at one of its 5 branches.
| Loans Amounts from $25,000 - $500,000. | $0 |
Reliant Home Funding, Inc. NMLS ID: 292473 |
6.398% |
$1,971
Fees & Points
$5,009 Total
0.942 Pts ($3,014) $1,995 Fees |
Rocket Mortgage NMLS ID: 3030 |
Fees & Points
Total
Pts ($0) $0 Fees |
| FDIC Insured | Yes |
| FDIC Certificate | # 25247 |
| Date Established | 1984 |
| Assets | $ 1,067.69 million |
| Loans | $ 530.80 million |
| Deposits | $ 451.60 million |
| Capital | $ 164.70 million |
| ASSETS | |
| Cash & Balances due from depository institutions | $ 315.89 million |
| Interest-bearing balances | $ 296.33 million |
| Total securities | $ 68.54 million |
| Federal funds sold and reverse repurchase | $ 73.43 million |
| Net loans and leases | $ 530.80 million |
| Loan loss allowance | $ 17.24 million |
| Trading account assets | $ 1.24 million |
| Bank premises and fixed assets | N.A. |
| Other real estate owned | N.A. |
| Goodwill and other intangibles | $ 0.45 million |
| All other assets | $ 57.60 million |
| Total Assets | $ 903.00 million |
| LIABILITIES | |
| Total deposits | $ 451.60 million |
| Interest-bearing deposits | $ 6.19 million |
| Deposits held in domestic offices | $ 451.60 million |
| % insured (estimated)" | 24.78% |
| Federal funds purchased and repurchase agreements | $ 436.39 million |
| Trading liabilities | N.A. |
| Other borrowed funds | N.A. |
| Subordinated debt | N.A. |
| All other liabilities | $ 9.37 millionn |
| Total Liabilities | $ 903.00 million |
| Shareholders’ Equity | $ 164.70 million |
| INCOME AND EXPENSES | |
| Total Interest Income | $ 49.81 million |
| Total Interest Expense | $ 18.24 million |
| Net interest income | $ 31.57 million |
| Provision for loan and lease losses | N.A. |
| Total non interest income | $ 27.90 million |
| Total non interest expense | $ 48.61 million |
| Pre-tax Net Operating Income | $ 4.57 million |
Click on location and enter new zip number to change."
Your current location is: New York City, NY
There are currently no comments for First National Banker's Bank. Be the first to share your experience. Please provide comments that will help others.