Other Banks to Consider
- Bank of India
- PCSB Bank
- Greene County Commercial Bank
- Adirondack Bank
- Piermont Bank
- Global Bank
- Bank of Holland
- WSB Municipal Bank
- Bank of China
- European-American Banking Corporation (NYIC)
State Bank of Schaller is an FDIC insured institution headquartered at
100 W 2nd St, Schaller, IA 51053.
It was founded in
1898 and has approximately $0 billion in assets. Customers can open an account at one of its 1 branches.
Intro APR: 6.990 %
After Intro:6.990 % |
$0 |
![]() Four Leaf Federal Credit Union NMLS ID: 449104 / Updated 2025-04-18 |
Intro APR: 6.490 %
After Intro:7.750 % Intro Period: 12 months |
$25,000 |
Home Equity Line of Credit - Equal Housing Lender | $0 |
Intro APR: 8.500 %
After Intro:8.500 % |
$25,000 |
![]() PenFed Credit Union NMLS ID: 401822 |
6.415% |
$1,971
Fees & Points
$5,600 Total
0.750 Pts ($2,400) $3,200 Fees |
![]() Rocket Mortgage NMLS ID: 3030 |
Fees & Points
Total
Pts ($0) $0 Fees |
FDIC Insured | Yes |
FDIC Certificate | # 13931 |
Date Established | 1898 |
Assets | $ 41.53 million |
Loans | $ 10.84 million |
Deposits | $ 36.11 million |
Capital | $ 5.26 million |
ASSETS | |
Cash & Balances due from depository institutions | $ 5.47 million |
Interest-bearing balances | $ 5.17 million |
Total securities | $ 24.31 million |
Federal funds sold and reverse repurchase | N.A. |
Net loans and leases | $ 10.84 million |
Loan loss allowance | $ 0.17 million |
Trading account assets | N.A. |
Bank premises and fixed assets | N.A. |
Other real estate owned | N.A. |
Goodwill and other intangibles | N.A. |
All other assets | $ 0.72 million |
Total Assets | $ 36.27 million |
LIABILITIES | |
Total deposits | $ 36.11 million |
Interest-bearing deposits | $ 31.23 million |
Deposits held in domestic offices | $ 36.11 million |
% insured (estimated)" | 99.68% |
Federal funds purchased and repurchase agreements | N.A. |
Trading liabilities | N.A. |
Other borrowed funds | N.A. |
Subordinated debt | N.A. |
All other liabilities | $ 0.20 millionn |
Total Liabilities | $ 36.27 million |
Shareholders’ Equity | $ 5.26 million |
INCOME AND EXPENSES | |
Total Interest Income | $ 0.47 million |
Total Interest Expense | $ 0.18 million |
Net interest income | $ 0.29 million |
Provision for loan and lease losses | N.A. |
Total non interest income | $ 0.08 million |
Total non interest expense | $ 0.19 million |
Pre-tax Net Operating Income | $ 0.24 million |
Click on location and enter new zip number to change."
Your current location is: New York City, NY
There are currently no comments for State Bank of Schaller. Be the first to share your experience. Please provide comments that will help others.