Other Banks to Consider
- Bank of India
- PCSB Bank
- Greene County Commercial Bank
- Adirondack Bank
- Piermont Bank
- Global Bank
- Bank of Holland
- WSB Municipal Bank
- Bank of China
- European-American Banking Corporation (NYIC)
The Union Banking Company is an FDIC insured institution headquartered at
105 East Center Street, West Mansfield, OH 43358.
It was founded in
1928 and has approximately $0 billion in assets. Customers can open an account at one of its 2 branches.
Intro APR: 6.990 %
After Intro:6.990 % |
$0 |
![]() Four Leaf Federal Credit Union NMLS ID: 449104 / Updated 2025-04-18 |
Intro APR: 6.490 %
After Intro:7.750 % Intro Period: 12 months |
$25,000 |
Home Equity Line of Credit - Equal Housing Lender | $0 |
Intro APR: 8.500 %
After Intro:8.500 % |
$25,000 |
![]() PenFed Credit Union NMLS ID: 401822 |
6.415% |
$1,971
Fees & Points
$5,600 Total
0.750 Pts ($2,400) $3,200 Fees |
![]() Rocket Mortgage NMLS ID: 3030 |
Fees & Points
Total
Pts ($0) $0 Fees |
FDIC Insured | Yes |
FDIC Certificate | # 15326 |
Date Established | 1928 |
Assets | $ 51.68 million |
Loans | $ 6.91 million |
Deposits | $ 43.30 million |
Capital | $ 0.23 million |
ASSETS | |
Cash & Balances due from depository institutions | $ 0.44 million |
Interest-bearing balances | $ 0.03 million |
Total securities | $ 37.36 million |
Federal funds sold and reverse repurchase | $ 4.59 million |
Net loans and leases | $ 6.91 million |
Loan loss allowance | $ 0.08 million |
Trading account assets | N.A. |
Bank premises and fixed assets | N.A. |
Other real estate owned | N.A. |
Goodwill and other intangibles | N.A. |
All other assets | $ 3.82 million |
Total Assets | $ 51.45 million |
LIABILITIES | |
Total deposits | $ 43.30 million |
Interest-bearing deposits | $ 37.39 million |
Deposits held in domestic offices | $ 43.30 million |
% insured (estimated)" | 73.69% |
Federal funds purchased and repurchase agreements | N.A. |
Trading liabilities | N.A. |
Other borrowed funds | $ 8.00 million |
Subordinated debt | N.A. |
All other liabilities | $ 0.06 millionn |
Total Liabilities | $ 51.45 million |
Shareholders’ Equity | $ 0.23 million |
INCOME AND EXPENSES | |
Total Interest Income | $ 0.45 million |
Total Interest Expense | $ 0.22 million |
Net interest income | $ 0.22 million |
Provision for loan and lease losses | N.A. |
Total non interest income | $ 0.02 million |
Total non interest expense | $ 0.20 million |
Pre-tax Net Operating Income | $ 0.24 million |
Click on location and enter new zip number to change."
Your current location is: New York City, NY
There are currently no comments for The Union Banking Company. Be the first to share your experience. Please provide comments that will help others.