Summary of Online Savings Rates
| Bank Institution | Interest Rate (APY) | Minimum Balance for APY |
Best For |
|---|---|---|---|
| PiBank, a division of Intercredit Bank, NA | 4.60% | $0 | Savings |
| FitnessBank, a division of Affinity Bank | 4.20% | $100 | SAVING ACCT RATE |
| Neighbors Bank | 4.20% | $25,000 | Online Savings Account |
| Quontic Bank | 4.10% | $100 | Money Market |
| Vault Bank | 4.10% | $100 | Savings Account |
| Openbank by Santander | 4.09% | $500 | Online Savings |
easy workaround - open account with minimum balance, download app, do your steps, fund your account at end of month. easy. More Reviews