Summary of Online Savings Rates
| Bank Institution | Interest Rate (APY) | Minimum Balance for APY |
Best For |
|---|---|---|---|
| PiBank, a division of Intercredit Bank, NA | 4.40% | $0 | Savings |
| Vault Bank | 4.10% | $100 | Savings Account |
| Neighbors Bank | 4.10% | $25,000 | Online Savings Account |
| Vio Bank, A Division of MidFirst Bank | 4.01% | $0 | Online Savings Account |
| Climate First Bank | 4.01% | $50 | Super Duper Savings Account |
| Peak Bank, a division of Idaho First Bank | 4.01% | $100 | Envision Savings |
My husband and I opened an account here. We were happy to get the slightly higher rate for a bit, but they were quick to lower it. And, then the fees started. More Reviews