Summary of Online Savings Rates
Bank Institution | Interest Rate (APY) | Minimum Balance for APY |
Best For |
---|---|---|---|
Neighbors Bank | 4.60% | $25,000 | Online Savings Account |
PiBank, a division of Intercredit Bank, NA | 4.60% | $0 | Savings |
Axos Bank | 4.46% | $0 | One Savings |
Climate First Bank | 4.46% | $50,000 | Choice Personal Money Market |
FitnessBank, a division of Affinity Bank | 4.45% | $100 | SAVING ACCT RATE |
Peak Bank, a division of Idaho First Bank | 4.35% | $100 | Envision Savings |
Correction: Apparently, they profit by paying less interest on previously opened accounts, where the lower rate stays the same, unless YOU request the account be converted to the NEWLY advertised account N... More Reviews