Summary of Online Savings Rates
Bank Institution | Interest Rate (APY) | Minimum Balance for APY |
Best For |
---|---|---|---|
Axos Bank | 4.66% | $0 | One Savings |
PiBank, a division of Intercredit Bank, NA | 4.60% | $0 | Savings |
Neighbors Bank | 4.60% | $25,000 | Online Savings Account |
Climate First Bank | 4.46% | $50,000 | Choice Personal Money Market |
Peak Bank, a division of Idaho First Bank | 4.44% | $100 | Envision Savings |
Total Bank, a division of City National Bank of Florida | 4.41% | $2,500 | Money Market |
Correction: Apparently, they profit by paying less interest on previously opened accounts, where the lower rate stays the same, unless YOU request the account be converted to the NEWLY advertised account N... More Reviews